Business Email
| Standard | Pro | |
| Mailbox size | 25 MB | 50 MB |
| Monthly cost per additional 1 GB data storage | ||
| Attachement size | ||
| $2.50 /mo | $9.95/mo | |
| Standard monthly price per mailbox account | ||
Accessibility Features
| Standard | Pro | |
| AJAX & HTML client with rich cross-browser support | ||
| Desktop client (beta) | ||
| Secure POP3 access | ||
| Secure IMAP access | ||
| External IMAP access | ||
| External POP access | ||
| Full Microsoft Outlook integration |
Mobile Client Accessibility
| Standard | Pro | |
| Android support | ||
| iPhone support | ||
| Windows mobile device support | ||
| Blackberry support |
General Features
| Standard | Pro | |
| Integrated calendar | ||
| Multiple calendars per user | ||
| Calendar delegation & sharing | ||
| Tasks | ||
| Personal address books | ||
| Documents | ||
| Briefcase | ||
| Company directory | ||
| Mail persona | ||
| Email forwarding | ||
| Unlimited user name aliases | ||
| Unlimited domain name aliases | ||
| Unlimited distribution lists | ||
| Unlimited contacts | ||
| Anti-virus filtering | ||
| Anti-spam filtering | ||
| Mailbox restore | ||
| Offsite real time backups |
Advanced Features
| Standard | Pro | |
| Outlook & Exchange migration utilities | No | Yes |
| Web based control panel | From 10 accounts | From 10 accounts |
